| PIET SANSKRIT! SCHOOL, ANSALS | |||
| FEE STRUCTURE FOR ACADEMIC YEAR 2026 – 2027 | |||
| S.NO. | PARTICULARS | AMOUNT ( IN RUPEES) | AMOUNT ( IN RUPEES) |
| 1 | REGISTRATION CHARGES ( ONE TIME ) | 1000 | 1000 |
| 2 | ADMISSION CHARGES | 15000 | 15000 |
| 3 | TUITION FEE | MONTHLY | QUATERLY |
| A) PLAY WAY – KG | 7300 | 21900 | |
| B) I – V | 7950 | 23850 | |
| C) VI – VIII | 8500 | 25500 | |
| D) IX – X | 8550 | 25650 | |
| 4 | MID DAY MEAL | ||
| PRE-NUR – KG ( MANDATORY ) | 1500 | 4800 | |
| 5 | OPTIONAL | ||
| A) MID DAY MEAL ( I – IX ) | 1600 | 5100 | |
| B) TRANSPORT FACILITY | |||
| I) AREAS ADJACENT TO ANSALS | 1880 | 5640 | |
| II) AREAS OUTSIDE ANSAL | 2290 | 6870 | |
| III) OUTSIDE PANIPAT CITY (REFINERY, GHARAUNDA) | 2550 | 7650 | |
| 6 | SIBLING DISCOUNT ( APPLICABLE ON YOUNGER CHILD’S TUITION FEE) | ||
| PLAYWAY – KG | 2200 | 2250 | |
| I – V | 2400 | 2350 | |
| VI – IX | 2550 | 2650 | |
| 7 | OTHER DETAILS | ||
| MEAL FACILITY (YES/NO) | |||
| TRANPORT FACILITY (YES/NO) | |||
| SIBLING DISCOUNT | |||
| ANY OTHER DISCOUNT | |||
| DOCUMENTS Required: Copy of Aadhaar Card of the Student & Parents, Copy of Birth Certificate, 4 Passport Size photos of Student & 1 photo of each parent, Family ID, Medical certificate, Transfer certificate (If req) | |||
| E – MAIL:-info@pietsanskritiansals.com/staging | |||
| WEBSITE:-www.pietsanskritiansals.com/staging | |||
+91 99853 00038




Admission
Pay Fee