| Grade I to VIII | |
|---|---|
| Time (Summers / Winters) | Periods |
| 08:00 – 08:10 | Assembly |
| 08:10 – 08:50 / 09:00 – 09:45 | I |
| 08:50 – 09:00 | Fruit Break |
| 09:00 – 09:40 / 09:45 – 10:20 | II |
| 09:40 – 10:20 / 10:20 – 10:55 | III |
| 10:20 – 11:00 / 10:55 – 11:30 | IV |
| 11:00 – 11:20 / 11:30 – 11:45 | Meal Break |
| 11:20 – 12:00 / 11:45 – 12:30 | V |
| 12:00 – 12:40 / 12:30 – 01:05 | VI |
| 12:40 – 01:10 / 01:05 – 01:40 | VII |
| 01:10 – 01:50 / 01:40 – 02:20 | VIII |
| 01:50 – 02:00 / 02:20 – 02:30 | Almanac signing and Pack Up |
| Buses will depart at 02:05 PM / 02:35 PM onwards respectively | |
| Pre – Primary (Playway to K.G) | |
|---|---|
| Time (Summers / Winters) | Periods |
| 08:40 – 08:50 / 09:20 – 09:30 | Assembly |
| 08:50 – 09:00 / 09:30 – 09:45 | Circle Time |
| 09:00 – 09:10 / 09:45 – 09:55 | Fruit Break |
| 09:10 – 09:50 / 09:55 – 10:35 | I |
| 09:50 – 10:30 / 10:35 – 11:15 | II |
| 10:30 – 10:50 / 11:15 – 11:40 | Meal Time |
| 10:50 – 11:30 / 11:40 – 12:20 | III |
| 11:30 – 12:20 / 12:20 – 01:00 | IV |
| 12:20 – 12:30 / 01:00 – 01:10 | Leisure Time |
| 12:30 – 12:40 / 01:10 – 01:20 | Almanac signing and Pack Up | Buses will depart at 12:45 PM / 01:25 PM onwards respectively |
+91 99853 00038




Admission
Pay Fee